%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230904002259+00'00')
/ModDate (D:20230904002259+00'00')
/Keywords (DAFqfLwaJRI,BAFKL6xkq-g)
/Author (Rebecca)
/Title (Clinician resources - Psychiatrist v2 010923)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 100024
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R
23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R]
/Contents 30 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 31 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
/Contents 39 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Limits [0 100023]
/Nums [0 [40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 44 0 R 45 0 R 45 0 R 46 0 R 47 0 R
48 0 R 49 0 R 50 0 R 51 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 55 0 R
56 0 R 56 0 R 56 0 R 57 0 R 57 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R
61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 67 0 R 68 0 R 69 0 R
70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R
79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 85 0 R 85 0 R 86 0 R
86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 93 0 R
93 0 R 94 0 R 94 0 R 94 0 R 95 0 R 95 0 R 96 0 R 97 0 R 97 0 R 98 0 R
98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 104 0 R 104 0 R 105 0 R
106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R]
1 [115 0 R 116 0 R 117 0 R 118 0 R 118 0 R 119 0 R 120 0 R 121 0 R 121 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R
133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R
143 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R
152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R
162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R
172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R]
100000 179 0 R 100001 180 0 R 100002 181 0 R
100003 182 0 R 100004 183 0 R 100005 184 0 R 100006 185 0 R 100007 186 0 R
100008 187 0 R 100009 188 0 R 100010 189 0 R 100011 190 0 R 100012 191 0 R
100013 192 0 R 100014 193 0 R 100015 194 0 R 100016 195 0 R 100017 196 0 R
100018 197 0 R 100019 198 0 R 100020 199 0 R 100021 200 0 R 100022 201 0 R
100023 202 0 R]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [203 0 R]
/ID (node00064909)
>>
endobj
11 0 obj
<<
/Names [(node00064909) 10 0 R (node00064910) 40 0 R (node00064913) 203 0 R (node00064914) 204 0 R (node00064915) 205 0 R
(node00064916) 206 0 R (node00064917) 207 0 R (node00064918) 208 0 R (node00064919) 209 0 R (node00064920) 210 0 R
(node00064923) 211 0 R (node00064924) 212 0 R (node00064925) 213 0 R (node00064926) 214 0 R (node00064927) 215 0 R
(node00064928) 216 0 R (node00064929) 41 0 R (node00064930) 217 0 R (node00064931) 218 0 R (node00064932) 219 0 R
(node00064933) 42 0 R (node00064934) 220 0 R (node00064935) 221 0 R (node00064936) 222 0 R (node00064937) 223 0 R
(node00064938) 43 0 R (node00064939) 224 0 R (node00064940) 225 0 R (node00064941) 226 0 R (node00064942) 179 0 R
(node00064943) 44 0 R (node00064944) 227 0 R (node00064945) 228 0 R (node00064946) 229 0 R (node00064947) 68 0 R
(node00064948) 230 0 R (node00064949) 186 0 R (node00064950) 69 0 R (node00064951) 231 0 R (node00064953) 45 0 R
(node00064954) 46 0 R (node00064955) 180 0 R (node00064956) 47 0 R (node00064957) 48 0 R (node00064958) 232 0 R
(node00064960) 49 0 R (node00064961) 181 0 R (node00064962) 50 0 R (node00064963) 51 0 R (node00064964) 182 0 R
(node00064965) 52 0 R (node00064966) 53 0 R (node00064967) 233 0 R (node00064968) 70 0 R (node00064971) 234 0 R
(node00064972) 187 0 R (node00064973) 71 0 R (node00064974) 188 0 R (node00064975) 72 0 R (node00064976) 235 0 R
(node00064978) 54 0 R (node00064979) 55 0 R (node00064980) 236 0 R (node00064982) 56 0 R (node00064983) 237 0 R
(node00064984) 73 0 R (node00064987) 238 0 R (node00064988) 189 0 R (node00064989) 74 0 R (node00064990) 190 0 R
(node00064991) 75 0 R (node00064992) 239 0 R (node00064994) 57 0 R (node00064995) 240 0 R (node00064997) 58 0 R
(node00064998) 183 0 R (node00064999) 59 0 R (node00065000) 60 0 R (node00065003) 241 0 R (node00065004) 76 0 R
(node00065005) 191 0 R (node00065006) 77 0 R (node00065007) 78 0 R (node00065008) 242 0 R (node00065010) 61 0 R
(node00065011) 184 0 R (node00065012) 62 0 R (node00065013) 63 0 R (node00065014) 243 0 R (node00065016) 64 0 R
(node00065017) 185 0 R (node00065018) 65 0 R (node00065019) 66 0 R (node00065020) 244 0 R (node00065021) 192 0 R
(node00065022) 79 0 R (node00065025) 245 0 R (node00065026) 80 0 R (node00065027) 193 0 R (node00065028) 81 0 R
(node00065029) 82 0 R (node00065030) 246 0 R (node00065032) 67 0 R (node00065033) 247 0 R (node00065034) 83 0 R
(node00065035) 248 0 R (node00065036) 249 0 R (node00065037) 250 0 R (node00065038) 84 0 R (node00065039) 251 0 R
(node00065040) 252 0 R (node00065041) 253 0 R (node00065042) 254 0 R (node00065043) 85 0 R (node00065044) 255 0 R
(node00065045) 256 0 R (node00065046) 257 0 R (node00065047) 258 0 R (node00065048) 86 0 R (node00065049) 259 0 R
(node00065050) 87 0 R (node00065051) 260 0 R (node00065052) 194 0 R (node00065053) 88 0 R (node00065054) 261 0 R
(node00065055) 89 0 R (node00065056) 90 0 R (node00065059) 262 0 R (node00065060) 91 0 R (node00065063) 263 0 R
(node00065064) 92 0 R (node00065065) 264 0 R (node00065066) 93 0 R (node00065067) 265 0 R (node00065068) 94 0 R
(node00065071) 266 0 R (node00065072) 95 0 R (node00065073) 96 0 R (node00065076) 267 0 R (node00065077) 97 0 R
(node00065078) 268 0 R (node00065079) 98 0 R (node00065080) 269 0 R (node00065081) 99 0 R (node00065082) 100 0 R
(node00065083) 101 0 R (node00065084) 195 0 R (node00065085) 102 0 R (node00065088) 270 0 R (node00065089) 103 0 R
(node00065090) 104 0 R (node00065095) 271 0 R (node00065096) 272 0 R (node00065097) 273 0 R (node00065098) 274 0 R
(node00065099) 105 0 R (node00065100) 275 0 R (node00065101) 276 0 R (node00065102) 277 0 R (node00065103) 278 0 R
(node00065104) 106 0 R (node00065105) 279 0 R (node00065106) 280 0 R (node00065107) 281 0 R (node00065108) 107 0 R
(node00065109) 282 0 R (node00065110) 283 0 R (node00065111) 284 0 R (node00065112) 285 0 R (node00065113) 108 0 R
(node00065114) 286 0 R (node00065115) 109 0 R (node00065118) 287 0 R (node00065119) 110 0 R (node00065120) 111 0 R
(node00065121) 288 0 R (node00065122) 112 0 R (node00065123) 289 0 R (node00065124) 290 0 R (node00065125) 291 0 R
(node00065126) 292 0 R (node00065127) 113 0 R (node00065128) 293 0 R (node00065129) 294 0 R (node00065130) 295 0 R
(node00065131) 296 0 R (node00065132) 114 0 R (node00065134) 297 0 R (node00065135) 298 0 R (node00065136) 299 0 R
(node00065137) 300 0 R (node00065138) 301 0 R (node00065139) 302 0 R (node00065143) 303 0 R (node00065144) 304 0 R
(node00065145) 305 0 R (node00065146) 306 0 R (node00065147) 115 0 R (node00065151) 307 0 R (node00065152) 308 0 R
(node00065153) 309 0 R (node00065154) 310 0 R (node00065155) 116 0 R (node00065156) 117 0 R (node00065157) 311 0 R
(node00065158) 118 0 R (node00065159) 196 0 R (node00065160) 119 0 R (node00065163) 312 0 R (node00065164) 120 0 R
(node00065165) 121 0 R (node00065166) 313 0 R (node00065167) 122 0 R (node00065168) 123 0 R (node00065169) 124 0 R
(node00065170) 125 0 R (node00065171) 314 0 R (node00065172) 126 0 R (node00065175) 315 0 R (node00065176) 197 0 R
(node00065177) 127 0 R (node00065178) 316 0 R (node00065179) 198 0 R (node00065180) 128 0 R (node00065181) 317 0 R
(node00065182) 199 0 R (node00065183) 129 0 R (node00065186) 318 0 R (node00065187) 130 0 R (node00065188) 319 0 R
(node00065189) 131 0 R (node00065190) 320 0 R (node00065191) 132 0 R (node00065192) 200 0 R (node00065193) 133 0 R
(node00065196) 321 0 R (node00065197) 134 0 R (node00065198) 322 0 R (node00065199) 135 0 R (node00065200) 136 0 R
(node00065201) 323 0 R (node00065202) 137 0 R (node00065203) 324 0 R (node00065204) 325 0 R (node00065205) 326 0 R
(node00065206) 327 0 R (node00065207) 138 0 R (node00065208) 328 0 R (node00065209) 139 0 R (node00065210) 329 0 R
(node00065211) 140 0 R (node00065212) 201 0 R (node00065213) 141 0 R (node00065216) 330 0 R (node00065217) 142 0 R
(node00065218) 143 0 R (node00065221) 331 0 R (node00065222) 144 0 R (node00065223) 332 0 R (node00065224) 145 0 R
(node00065225) 333 0 R (node00065226) 146 0 R (node00065227) 202 0 R (node00065228) 147 0 R (node00065231) 334 0 R
(node00065232) 148 0 R (node00065233) 335 0 R (node00065234) 149 0 R (node00065237) 336 0 R (node00065238) 150 0 R
(node00065239) 337 0 R (node00065240) 151 0 R (node00065241) 338 0 R (node00065242) 152 0 R (node00065245) 339 0 R
(node00065246) 153 0 R (node00065247) 340 0 R (node00065248) 154 0 R (node00065249) 341 0 R (node00065250) 155 0 R
(node00065251) 342 0 R (node00065252) 156 0 R (node00065253) 343 0 R (node00065254) 344 0 R (node00065255) 345 0 R
(node00065256) 157 0 R (node00065257) 346 0 R (node00065258) 158 0 R (node00065259) 159 0 R (node00065260) 347 0 R
(node00065261) 348 0 R (node00065262) 349 0 R (node00065263) 350 0 R (node00065264) 160 0 R (node00065276) 351 0 R
(node00065277) 352 0 R (node00065278) 353 0 R (node00065279) 354 0 R (node00065280) 168 0 R (node00065281) 355 0 R
(node00065283) 161 0 R (node00065284) 162 0 R (node00065285) 356 0 R (node00065286) 169 0 R (node00065287) 357 0 R
(node00065289) 163 0 R (node00065290) 358 0 R (node00065291) 170 0 R (node00065292) 359 0 R (node00065294) 164 0 R
(node00065295) 165 0 R (node00065296) 360 0 R (node00065297) 171 0 R (node00065298) 172 0 R (node00065299) 361 0 R
(node00065301) 166 0 R (node00065302) 167 0 R (node00065303) 362 0 R (node00065304) 173 0 R (node00065305) 174 0 R
(node00065306) 363 0 R (node00065307) 364 0 R (node00065308) 365 0 R (node00065309) 175 0 R (node00065310) 366 0 R
(node00065311) 367 0 R (node00065312) 368 0 R (node00065313) 176 0 R (node00065314) 369 0 R (node00065315) 370 0 R
(node00065316) 371 0 R (node00065317) 372 0 R (node00065318) 177 0 R (node00065319) 373 0 R (node00065320) 374 0 R
(node00065321) 375 0 R (node00065322) 376 0 R (node00065323) 178 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 377 0 R
/XObject <<
/X6 378 0 R
/X7 379 0 R
/X9 380 0 R
>>
/Font 381 0 R
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [38.382999 638.83972 462.52655 682.30316]
/A 382 0 R
/StructParent 100000
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [393.66672 484.36667 412.40097 497.85532]
/A 383 0 R
/StructParent 100001
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [408.65414 471.62735 428.13776 485.116]
/A 384 0 R
/StructParent 100002
>>
endobj
16 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [372.68436 458.88803 392.168 472.37674]
/A 385 0 R
/StructParent 100003
>>
endobj
17 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [419.14532 267.79865 438.62894 281.28729]
/A 386 0 R
/StructParent 100004
>>
endobj
18 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [341.96017 216.84149 360.69446 230.3302]
/A 387 0 R
/StructParent 100005
>>
endobj
19 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [398.16296 204.10223 416.89722 217.59082]
/A 388 0 R
/StructParent 100006
>>
endobj
20 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [319.47906 509.84525 467.10504 523.33386]
/A 389 0 R
/StructParent 100007
>>
endobj
21 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [319.47906 420.67017 405.65665 434.15884]
/A 390 0 R
/StructParent 100008
>>
endobj
22 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [405.65665 420.67017 408.65414 434.15884]
/A 391 0 R
/StructParent 100009
>>
endobj
23 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [319.47906 318.7558 424.3909 332.24451]
/A 392 0 R
/StructParent 100010
>>
endobj
24 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [424.3909 318.7558 427.38837 332.24451]
/A 393 0 R
/StructParent 100011
>>
endobj
25 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [323.97528 242.32007 414.64908 255.80872]
/A 394 0 R
/StructParent 100012
>>
endobj
26 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [319.47906 180.12238 530.05212 204.10223]
/A 395 0 R
/StructParent 100013
>>
endobj
27 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [323.97528 154.643738 440.12769 168.13245]
/A 396 0 R
/StructParent 100014
>>
endobj
28 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [38.382999 490.31149 177.24179 501.35223]
/A 397 0 R
/StructParent 100015
>>
endobj
29 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [109.723289 263.97589 261.32141 275.01672]
/A 398 0 R
/StructParent 100016
>>
endobj
30 0 obj
<<
/Length 9790
/Filter /FlateDecode
>>
stream
x][%m~_q0Ly&qd@*]X%>36.(ұ!ȯ-Ͽݩֳ>3*?/&4@?~>,;5,آ?zʴcհ"4ڔGۿ{ɿ<oq+'M7R~ZkKP1AAl9K*Ɩ)1Fߤ(]|7'sH=i%]7V2~LR<قO7c?wB(O`Yӿ<ǽBCƨZWHEZMM٨aV|a/&=X:R!єT涴0poF'k>H)2tu4@]PVM
O