Conference schedule
 June 27-29 (Thursday-Saturday), 2024
                        
    Conference Overview
- Wednesday June 26, 2024
 - Thursday June 27, 2024
 - Friday June 28, 2024
 - Saturday June 29, 2024
 
| Venue | International Convention Centre (ICC), Darling Harbour, Sydney | 
|---|---|
| 5-7pm | Registration desk open in ICC – Opportunity to pick up your name badges on day before conference | 
| Venue | International Convention Centre (ICC), Darling Harbour, Sydney | 
|---|---|
| 7:30am - 5pm | Registration at Ground Level | 
| 7:30am - 8:20am | Breakfast (The Gallery); Mkt Sci AE/SE/AB Breakfast Meeting (VIP Boardroom; Invitation Only) | 
| Â 8:20am - 8:50am | Plenary Indigenous Welcome to Country in Pyrmont Theatre | 
| 9am - 10:30am | Session TA: MASS in Pyrmont Theatre; 22 Parallel Sessions | 
| 10:30am - 11am | Coffee and Tea Break & Welcome to First-time Conference Attendees in Room C4.5 | 
| 11am - 12:30pm | Session TB: MASS in Pyrmont Theatre; 22 Parallel Sessions | 
| 12:30pm - 1:30pm | Lunch (The Gallery) / ISMS Board Lunch (VIP Boardroom; Invitation Only) | 
| 1:30pm - 3pm | Session TC: 18 rooms; Practice Prize in Pyrmont Theatre | 
| 3pm - 3:30pm | Coffee & Tea Break | 
| 3:30pm - 5pm | Session TD: Practice Prize in Pyrmont Theatre; 22 Parallel Sessions | 
| 5:15pm - 6:15pm | Plenary Award Ceremony in Pyrmont Theatre | 
| 6:15pm - 9pm | Reception followed by 3-Course Conference Dinner in Grand Ballroom (Australian Food and Beverages)  | 
| Venue | International Convention Centre (ICC), Darling Harbour, Sydney | 
|---|---|
| 7:30am - 5pm | Registration at Ground Level | 
| 7:30am - 8:30am | Breakfast (The Gallery); Mkt Sci ERB Breakfast Meeting (Parkside 1; Invitation Only)  | 
| 8:30am - 10am | Session FA: 21 Parallel Sessions | 
| 10am - 10:20am | Coffee & Tea Break | 
| 10:20am - 11:50am | Session FB: 21 Parallel Sessions | 
| 11:50am - 1pm | Lunch (The Gallery) / Women in Marketing Science Lunch (Parkside 1) | 
| 1pm - 2:30pm | Session FC: 21 Parallel Sessions (Meet the Editors I) | 
| 2:30pm - 2:50pm | Coffee & Tea Break | 
| 2:50pm - 4pm | Session FD: 21 Parallel Sessions (Meet the Editors II) | 
| 4:10pm - 6:30pm | Sunset Sydney Harbour Cruise on the Starship Sydney and Starship Aqua. Reception with Canapés. Boarding starts at 4:10pm from Convention Jetty near ICC. Arrival at Convention Jetty around 6:15-6:30pm  | 
| 6:30pm | Dinner on your own | 
| Venue | International Convention Centre (ICC), Darling Harbour, Sydney | 
|---|---|
| 7:30am - 5pm | Registration at Ground Level | 
| 7:30am - 8:30am | Breakfast (Levels 3 and 4)Â | 
| 8:30am - 10am | Session SA: 17 Parallel Sessions | 
| 10am - 10:30am | Coffee & Tea Break | 
| 10:30am - 12pm | Session SB: 17 Parallel Sessions | 
| 12pm | Conference Ends (No Lunch) | 
| 12:00pm - 1:15pm | ISMS Fellows’ Lunch (Room C4.6; Invitation Only) | 
* This draft program is tentative and can be subject to change